Member Directory: Find chamber members for all your busines needs
< September 2008 >
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        

Upcoming Events

The ACCGS and its affiliates host over 80 events throughout the year including: View Events Calendar to see all events and register to attend.

Advertising

If your target market is Greater Springfield and beyond, think about using Chamber Channels to reach your business market - affordably.

New Members receive a New Member listing in Chamber Channels and a business card advertisement, a $100 value. (Member must supply pdf or camera ready ad to the Chamber for inclusion in the newsletter)

Advertising must be camera ready with electronic file (Quark for PC, PDF) preferred. All inserts must be folded and boxed. No postal imprint can be visible. Discount options are available.

Prepay Contract and Receive a 5% Discount
Reserve a 12 month Contract and Receive a 10% Discount

No. of Issues (Price Per Issue)
Ad Size Dimension (w x h) 1-2 3-6 7-12
Business Card (horizontal or vertical) "4.75 x 2" or 2.25" x 4.5" $105 $78.75 $63
1/8 Page Horizontal 4.75" x 3" $157.50 $131.25 $105
1/8 Page Vertical 7" x 2" $157.50 $131.25 $105
1/5 Page Horizontal 7" x 3" $210 $183.75 $157.50
1/5 Page Vertical 4.75" x 5" $210 $183.75 $157.50
1/4 Page Horizontal 7" x 4" $262.50 $236.25 $210
1/4 Page Vertical 4.75" x 6.25" $262.50 $236.25 $210
1/2 Page Horizontal 9.5" x 6.25" $525 $472.50 $420
1/2 Page Vertical 54.75" x 12.5" $525 $472.50 $420
Full Page 9.5" x 12.5" $1050 $945 $840
Inside Front 9.5" x 12.5" $1312.50 $1181.25 $1023.75
Inside Back 9.5" x 12.5" $1312.50 $1181.25 $1023.75
Insert to members only (2,600 copies) Call for pricing $ $ $
(Inserts are to be supplied by advertiser, boxed and folded)

4-color advertising

For 4-color advertising insertion, add $250 to prices.